Andy Keogh |
![]() Captain, Perth Glory |
Season-by-Season:
Appearances (Total, Started, Minutes Played), Goals (Regular Season, Finals), Yellow/Red Cards
Season | APP | ST | MP | G(RS) | G(F) | YC/RC |
2014-15 | 27 | 27 | 2,430 | 12 | 0 | 3 / 0 |
2015-16 | 15 | 14 | 1,265 | 10 | 0 | 3 / 0 |
2016-17 | 28 | 28 | 2,488 | 12 | 0 | 5 / 0 |
2017-18 | 24 | 23 | 2,055 | 6 | 0 | 4 / 0 |
2018-19 | 19 | 16 | 1,456 | 12 | 0 | 2 / 0 |
Total: | 113 | 108 | 9,694 | 52 | 0 | 17 / 0 |
Detailed Statistics:
Rnd | Versus | Event | Time | |
1 | WSW (H) | Played | 90 mins | » |
1 | WSW (H) | Goal | 26' | » |
2 | MVC (A) | Played | 78 mins | » |
2 | MVC (A) | Goal | 23' | » |
3 | BRI (H) | Played | 90 mins | » |
3 | BRI (H) | Goal | 15' | » |
4 | ADL (A) | Played | 90 mins | » |
4 | ADL (A) | Goal | 73' | » |
5 | CCM (H) | Played | 90 mins | » |
5 | CCM (H) | YC | 14' | » |
6 | WEL (A) | Played | 90 mins | » |
7 | MCY (H) | Played | 90 mins | » |
7 | MCY (H) | YC | 79' | » |
8 | NEW (A) | Played | 77 mins | » |
9 | SYD (H) | Played | 67 mins | » |
10 | CCM (A) | Played | 90 mins | » |
10 | CCM (A) | Goal | 3' | » |
10 | CCM (A) | Goal | 90' | » |
11 | BRI (A) | Played | 90 mins | » |
11 | BRI (A) | Goal | 87' | » |
12 | SYD (H) | Played | 27 mins | » |
13 | WSW (H) | Played | 90 mins | » |
13 | WSW (H) | Goal | 82' | » |
14 | MCY (A) | Played | 90 mins | » |
15 | ADL (H) | Played | 25 mins | » |
16 | NEW (H) | Played | 86 mins | » |
16 | NEW (H) | Goal | 16' | » |
17 | WEL (H) | Played | 90 mins | » |
17 | WEL (H) | Goal | 64' | » |
18 | MVC (A) | Played | 16 mins | » |
19 | BRI (H) | Played | 90 mins | » |
19 | BRI (H) | Goal | 35' | » |
19 | BRI (H) | Goal | 45' | » |
Club Statistics:
Games Played, Goals (Home, Away, Neutral), Total Goals, Yellow/Red Cards
VS | GP | G(H) | G(A) | G(N) | Total | YC/RC |
ADL | 12 | 3 | 3 | 0 | 6 | 1 / 0 |
BRI | 12 | 8 | 2 | 0 | 10 | 5 / 0 |
CCM | 11 | 4 | 2 | 0 | 6 | 1 / 0 |
GCU | 0 | 0 | 0 | 0 | 0 | / 0 |
MVC | 12 | 3 | 4 | 0 | 7 | 3 / 0 |
MCY | 15 | 2 | 3 | 0 | 5 | 3 / 0 |
NZK | 0 | 0 | 0 | 0 | 0 | / 0 |
NEW | 13 | 2 | 3 | 0 | 5 | / 0 |
NQF | 0 | 0 | 0 | 0 | 0 | / 0 |
PER | 0 | 0 | 0 | 0 | 0 | / 0 |
SYD | 14 | 0 | 2 | 0 | 2 | 1 / 0 |
WEL | 12 | 2 | 3 | 0 | 5 | 2 / 0 |
WSW | 12 | 4 | 2 | 0 | 6 | 1 / 0 |
* These statistics exclude Pre-season results
Stadium Statistics:
Stadium | Played | Goals |
HBF Park | 56 | 28 |
AAMI Park | 14 | 6 |
Coopers Stadium | 6 | 3 |
McDonald Jones Stadium | 7 | 3 |
Allianz Stadium | 7 | 2 |
Central Coast Stadium | 5 | 2 |
Pirtek Stadium | 2 | 2 |
Suncorp Stadium | 5 | 2 |
Westpac Stadium | 6 | 2 |
GMHBA Stadium | 1 | 1 |
QBE Stadium | 1 | 1 |
Goals (Time Scored):
1-15 mins | 16-30 mins | 31-45 mins |
6 (12%) |
7 (13%) |
11 (21%) |
46-60 mins | 61-75 mins | 76-90 mins |
9 (17%) |
9 (17%) |
10 (19%) |